Wheat Fertility Experiment No.406 - PowerPoint PPT Presentation

About This Presentation
Title:

Wheat Fertility Experiment No.406

Description:

Title: Slide 1 Author: Soil Fertility Created Date: 8/20/2002 7:20:22 PM Document presentation format: On-screen Show (4:3) Company: Oklahoma State University – PowerPoint PPT presentation

Number of Views:11
Avg rating:3.0/5.0
Slides: 2
Provided by: SoilFer2
Category:

less

Transcript and Presenter's Notes

Title: Wheat Fertility Experiment No.406


1
Wheat Fertility Experiment No.406 Southwest
Research and Extension CenterEstablished 1966
Location Altus
TRT Total N rate (lb N / ac) Pre-plant P rate (lb P2O5 / ac) Pre-plant K rate (lb K2O / ac)
1. 0 0 0
2. 40 0 0
3. 80 0 0
4. 120 0 0
5. 160 0 0
6. 40 40 0
7. 80 40 0
8. 120 40 0
9. 160 40 0
10. 40 40 40
11. 80 40 40
12. 120 40 40
13. 160 40 40
N applied as 46-0-0 (Urea) P applied as 0-46-0 (Triple Super Phosphate) K applied as 0-0-60 (Potash) N applied as 46-0-0 (Urea) P applied as 0-46-0 (Triple Super Phosphate) K applied as 0-0-60 (Potash) N applied as 46-0-0 (Urea) P applied as 0-46-0 (Triple Super Phosphate) K applied as 0-0-60 (Potash) N applied as 46-0-0 (Urea) P applied as 0-46-0 (Triple Super Phosphate) K applied as 0-0-60 (Potash)
Plot size 18.67 x 60 Alley 30 Total Trial
Area 242 8 x 510
SOIL TYPE Tillman-Hollister fine, mixed
thermic Pachic Paluestoll
OBJECTIVE To study fertilizer nitrogen,
phosphorus, and potassium in winter wheat under
irrigated conditions.
1, 2 Harvest Sequence Number 1, 2 Treatment
Number 1 , 2 Soil Sample Sequence Number
510 6 7 18 19 30 31 42 43 54 55 66 67 78
Rep 1 Pre-Plant N Rep 1 Pre-Plant N 13 12 5 6 10 1 4 2 11 9 8 7 3
450 1 2 3 4 5 6 7 8 9 10 11 12 13
420 5 8 17 20 29 32 41 44 53 56 65 68 77
Rep 2 Pre-Plant N Rep 2 Pre-Plant N 6 10 13 4 12 1 11 9 3 7 2 8 5
360 14 15 16 17 18 19 20 21 22 23 24 25 26
330 4 9 16 21 28 33 40 45 52 58 64 69 76
Rep 3 Pre-Plant N Rep 3 Pre-Plant N 7 2 4 11 12 9 10 8 1 5 13 6 3
270 27 28 29 30 31 32 33 34 35 36 37 38 39
240 3 10 15 22 27 34 39 46 51 58 63 70 75
Rep 4 TopDress N Rep 4 TopDress N 4 3 10 12 13 5 1 7 11 9 8 2 6
180 40 41 42 43 44 45 46 47 48 49 50 51 52
150 2 11 14 23 26 35 38 47 50 59 62 71 74
Rep 5 TopDress N Rep 5 TopDress N 11 1 5 13 7 3 2 8 4 6 10 9 12
90 53 54 55 56 57 58 59 60 61 62 63 64 65
60 1 12 13 24 25 36 37 48 49 60 61 72 73
Rep 6 TopDress N Rep 6 TopDress N 9 6 2 13 3 1 7 10 12 4 8 11 5
66 67 68 69 70 71 72 73 74 75 76 77 78
0 188 374 56 748 934 112 1308 1494 168 1868 2054 224 2428
Write a Comment
User Comments (0)
About PowerShow.com