Districts with Lowest SHG Formation/Revival - PowerPoint PPT Presentation

1 / 9
About This Presentation
Title:

Districts with Lowest SHG Formation/Revival

Description:

– PowerPoint PPT presentation

Number of Views:80
Avg rating:3.0/5.0
Slides: 10
Provided by: leno143
Category:

less

Transcript and Presenter's Notes

Title: Districts with Lowest SHG Formation/Revival


1
(No Transcript)
2
Districts with Lowest SHG Formation/Revival
S.No District Annual Target Achievement till 31st Dec of Achievement
1 KAUSHAMBI  480 17 4
2 JALAUN  750 139 19
3 KANNAUJ  480 131 27
4 PRATAPGARH  1020 280 27
5 FARRUKHABAD  420 118 28
6 AURAIYA  660 196 30
7 SHAHJAHANPUR  900 274 30
8 AMETHI  780 251 32
9 BASTI  1050 359 34
10 CHANDAULI  750 264 35
3
Districts with Lowest SHG Revolving Fund
Disbursement
S.No District Annual Target Achievement till 31st Dec of Achievement
1 MAU  450 26 6
2 BAREILLY  750 44 6
3 AZAMGARH  1170 113 10
4 MAINPURI  450 46 10
5 BUDAUN  950 173 18
6 SITAPUR  950 159 17
7 AMETHI  650 111 17
8 BASTI  967 176 18
9 BULANDSHAHR  800 163 20
10 BALLIA  850 180 21
4
Districts with Lowest SHG Credit Linkage
S.No District Annual Target Achievement till 31st Dec of Achievement
1 HARDOI  545 24 4
2 MAHARAJGANJ  300 15 5
3 BAGHPAT  256 14 5
4 AZAMGARH  585 32 5
5 FATEHPUR  325 20 6
6 MIRZAPUR  343 22 6
7 BULANDSHAHR  400 27 7
8 BALLIA  425 30 7
9 AGRA  409 30 7
10 HAMIRPUR  258 20 8
5
Diffrence between Bank Data and Rural Soft Data
Sl. No District Total SHGs GOI Data Total SHGs Rural Soft Data Difference
1 ETAWAH 1 135 134
2 ETAH 15 143 128
3 BUDAUN 1 120 119
4 GONDA 39 156 117
5 VARANASI 20 135 115
6 KAUSHAMBI 3 112 109
7 KUSHINAGAR 1 106 105
8 MAHAMAYA NAGAR 15 118 103
9 KANPUR NAGAR 3 103 100
10 BASTI 3 86 83
6
Consolidated Expenditure of NRLP( intensive)
Districts December 2015 Dated-13-01-2015
SL.NO. DISTRICTS NAME Reporting month AVAILABLE FUND TOTAL EXPENDITURE EXPENDITURE PERSENTAGE BALANCE
1 DEORIA Nov-14 13392538 753621 5.63 12638917
2 BUDAUN dec-2014 13817294 1258019 9.10 12559275
3 SHAMLI Nov-14 13952259 1833335 13.14 12118924
4 JALAUN Sep-14 13888999 1878216 13.52 12010783
5 AGRA Sep-14 13724608 2199260 16.02 11525348
6 BAGPAT Dec-14 14419748 2311144 16.03 12108604
7 BASTI Sep-14 13998429 2260367 16.15 11738062
8 HARDOI Dec-14 14260002 2481849 17.40 11778153
9 BEHRAICH Dec-14 12338608.75 2262000 18.33 10076608.75
10 SONBHADRA Oct-14 13886316 2625633 18.91 11260683
7
Consolidated Expenditure of NRLP( Non intensive)
Districts December 2015 Dated-13-01-2015
SL.NO. DISTRICTS NAME Reporting month AVAILABLE FUND TOTAL EXPENDITURE EXPENDITURE PERSENTAGE BALANCE
1 JALAUN 9090337 0 0.0 9090337
2 SHAMLI Nov-14 4472734 0 0.0 4472734
3 AZAMGARH Dec 14 25505848 10,93,049 4.28 24412799
4 SONBHADRA Sep-14 8569140 459000 5.4 8110140
5 CHANDAULI Sep-14 8663678 480000 5.5 8183677.5
6 BASTI Sep-14 15836966 1000000 6.3 14836966
7 BUDAUN DEC.14 15260000 971393 6.4 14288607
8 AURAIYA Sep-14 7008874 637110 9.1 6371764
9 ETAWAH Sep-14 8558570 859560 10.0 7699010
10 BEHRAICH Dec-14 15836877 1636000 10.3 14200877
8
Consolidated Expenditure of NRLM ( NON
intensive) Districts December 2015 Dated-13-2015
SL.NO. DISTRICTS NAME Reporting month AVAILABLE FUND TOTAL EXPENDITURE EXPENDITURE PERSENTAGE BALANCE
1 BALLIA Jun-14 19611582 0 0.0 19611582
2 G. BUDH NAGAR Jun-14 5053635 0 0.0 5053635
3 KANPUR DEHAT Jun-14 10189843 0 0.0 10189843
4 MAHOBA Jun-14 5086373 0 0.0 5086373
5 MAINPURI Sep-14 10825668 0 0.0 10825668
6 KANNAUJ Jun-14 9747568 20000 0.2 9727568
7 SHRAVASTI Jun-14 6341740 30000 0.5 6311740
8 BULANDSHAHR Sep-14 20219547 150000 0.7 20069547
9 KASGANJ Jun-14 8763469 127000 1.4 8636469
10 MEERUT Sep-14 15294773 332700 2.2 14962073
9
  • /kUokn
Write a Comment
User Comments (0)
About PowerShow.com