Writing Lab Reports will help you in many future career situations PowerPoint PPT Presentation

presentation player overlay
1 / 31
About This Presentation
Transcript and Presenter's Notes

Title: Writing Lab Reports will help you in many future career situations


1
Writing Lab Reports will help you in many future
career situations
2
DR. K
  • Interest
  • Education
  • Knowledge
  • Language
  • gender

3
Idiom, expressions, slang, use of ambigous
language
  • Be clear and concrete
  • Use proper grammar and avoid misspellings
  • Avoid ambiguity
  • Easy as pie
  • Words with multiple definitions
  • Slangetc

4
Dont forget Title and Abstract too!
5
(No Transcript)
6
Title cont
  • Nature of study-variables studied and approach
  • Subjects?
  • Results?
  • Fancy titles?

7
(No Transcript)
8
Abstract-Very important
9
Introduction
10
Introduction
11
Introduction-The inverted pyramid approach
  • Introduce General topic issues
  • Tie them together
  • Problem formation
  • Specific goal or hypothesis to be tested
  • Reference all ideas presentedmore later

12
Methods
13
Methods- Subject subsection
  • -How were subjects recruited/nature of study
  • Number of subjects/ breakdown by major subject
    characteristics of interest
  • Describe other possible commonalities in
    sampleeg..age, etc

14
Methods-materials subsection
15
Methods- Procedure subsection
  • Describe for Dr. K, step by step details of how
    study was conducted. Start from subject
    recruitment, end at data collection.

16
Results
17
Results
18
RESULTS
19
RESULTS
20
RESULTS
21
RESULTS
  • Figure 2 The figure above shows a trend (p lt
    0.06) for subjects in cued (coffee) and caffeine
    conditions to perform better than the subjects
    who received caffeine in the non-cued (capsule)
    form on the MRT of visuo-spatial ability. The
    histograms reflect mean scores for each condition
    with SEM error bars.

22
RESULTS
23
SN Caff. Score Body Weight Smoker Age SAT score Gender Dose
1 10 143 1 18 1190 Female 2
2 6 137 2 18 1200 Female 2
3 9 125 2 20 990 Female 3
4 8 139 0 20 1050 Female 1
5 7 0 21 1140 Male 0
6 5 136 0 22 Female 2
7 6 120 4 20 1090 Female 3
8 10 159 4 21 1220 Female 1
9 6 180 0 24 Male 1
10 6 0 21 1170 Female 2
11 7 160 0 20 1080 Female 2
12 9 173 0 18 1060 Female 0
13 6 156 0 19 1080 Female 3
14 7 152 0 18 24ACT Male 3
15 9 170 0 18 1110 Male 2
16 9 183 0 19 1210 Male 0
17 11 169 3 21 Male 2
17a 5 0 18 1000 Male 1
18 6 216 0 18 1000 Male 1
19 9 196 0 18 1290 Male 2
20 10 176 0 18 1100 Female 1
21 6 106 0 18 1000 Female 3
22 8 146 0 22 Female 0
23 9 158 0 19 980 Male 0
24 11 180 4 19 1050 Male 0
25 5 175 2 19 1200 Male 3
26 9 149 0 18 1100 Male 3
27 6 146 4 18 1350 Male 3
28 5 176 0 18 1060 Male 1
29 5 118 0 18 1410 Female 2
30 8 159 0 18 1270 Female 3
31 6 129 0 18 1100 Female 1
32 7 134 0 20 1110 Male 0
33 8 143 0 19 1000 Male 3
34 8 181 0 19 1070 Male 2
35 5 166 3 19 1080 Male 2
36 10 179 4 19 1020 Male 1
37 8 174 0 19 1160 Female 1
38 5 136 4 19 1170 Male 1
39 5
40 4 115 0 18 1160 Female 0
42 9 138 0 19 1110 Female 0
44 7 132 3 18 1030 Female 0
47 6 125 3 19 1100 Female 0
48 9 152 4 23 1290 Male 3
49 6 214 4 21 1210 Female 3
SN Caff. Score Body Weight Smoker Age SAT score Gender Dose
50 5 127 0 20 980 Female 1
51 9 111 0 21 1270 Female 2
52 8 163 3 21 1010 Male 1
53 6 131 4 24 Male 2
54 9 109 0 20 1050 Female 0
55 6 123 0 20 1090 Female 2
56 10 156 0 18 1240 Male 2
57 9 175 0 18 1100 Male 1
58 6 148 0 20 1200 Male 0
59 7 133 0 19 1060 Male 2
60 5 178 0 18 1140 Male 0
61a 5 187 0 18 1090 Male 1
61 11 187 0 47 1180 Male 1
62 6 200 0 19 1300 Male 0
63 5 179 0 19 1210 Male 0
64 7 118 0 24 1100 Female 1
65 9 110 0 19 1040 Female 0
66 7 146 3 18 1090 Male 2
67 8 133 0 20 1060 Female 1
68 9 142 0 28 1500 Female 2
69 8 131 3 20 1000 Male 2
70 8 131 4 22 850 Female 2
71 6 107 0 19 1000 Female 1
72 9 162 0 19 990 Male 1
73 8 136 0 19 990 Female 1
74 5 212 4 19 1100 Male 0
75 6 108 0 18 1170 Femlae 0
76 10 144 4 32 Female 2
77 6 251 0 31 Male 0
78 7 116 0 20 1180 Female 0
79 9 150 0 20 970 Female C(0)
80 8 130 0 22 1000 Female C(0)
81 5 135 0 20 1230 Female C(0)
82 5 140 0 23 1240 Female C(0)
83 9 248 0 21 1080 Female C(0)
84 6 150 3 20 Female C(0)
85 9 113 4 19 1180 Female C(0)
86 6 120 4 22 1050 Female C(0)
87 8 157 0 18 1140 Male C(0)
88 9 186 0 18 1190 Male C(0)
89 7 147 0 20 970 Male C(0)
90 6 164 0 18 1080 Male C(0)
91 9 166 0 18 1160 Male C(0)
92 8 138 3 19 1140 Male C(0)
93 11 145 0 18 1280 Male C(0)
94 9 160 4 18 1260 Male C(0)
95 7 148 0 18 1040 Male C(0)
96 10 109 0 18 1200 Female C(0)
97 10 140 0 18 1200 Female C(0)
98 9 134 0 18 1020 Female C(2)
SN Caff. Score Body Weight Smoker Age SAT score Gender Dose
99 9 150 0 19 1120 Female C(2)
100 7 160 0 18 1130 Female C(2)
101 7 191 0 18 1090 Female C(2)
102 6 135 3 19 1290 Male C(0)
103 8 135 4 18 1300 Female C(2)
104 6 110 0 18 1030 Female C(2)
105 6 157 0 19 1130 Female C(2)
106 8 157 4 19 1030 Female C(2)
107 11 165 4 21 920 Female C(2)
108 8 137 0 18 1250 Male C(2)
109 5 150 0 18 1210 Male C(2)
110 6 186 1 21 25ACT Male C(2)
111 6 120 1 19 1100 Female C(2)
112 7 140 0 21 980 Male C(2)
113 5 150 0 21 1260 Male C(2)
114 7 157 4 20 Male C(2)
115 4 160 0 20 1275 Male C(2)
116 7 133 4 24 21ACT Male C(2)
117 6 155 0 21 Male C(2)
118 11 115 0 22 Female control
119 6 155 0 21 1170 Male control
120 8 182 0 22 1050 Male control
121 5 145 0 21 1260 Female control
122 7 150 0 18 1100 Male control
123 5 126 0 21 1058 Female control
124 9 116 0 20 1100 Male control
125 7 135 0 20 980 Female control
126 7 206 0 24 900 Male control
127 8 203 0 29 1150 Female control
128 5 155 0 20 1060 Female control
24
Discussion
25
Discussion- review results relative to hypothesis
or purpose
26
(No Transcript)
27
(No Transcript)
28
(No Transcript)
29
(No Transcript)
30
(No Transcript)
31
(No Transcript)
Write a Comment
User Comments (0)
About PowerShow.com