Which object accelerates quicker in a regular Atwood - PowerPoint PPT Presentation

1 / 7
About This Presentation
Title:

Which object accelerates quicker in a regular Atwood

Description:

... object accelerates quicker in a regular Atwood's machine? A (5 kg) B (3 kg) Same. Which force has a greater magnitude in atwood's machine on the chalkboard? T. M_a ... – PowerPoint PPT presentation

Number of Views:21
Avg rating:3.0/5.0
Slides: 8
Provided by: david163
Learn more at: https://www.elcamino.edu
Category:

less

Transcript and Presenter's Notes

Title: Which object accelerates quicker in a regular Atwood


1
Which object accelerates quicker in a regular
Atwoods machine?
  1. A (5 kg)
  2. B (3 kg)
  3. Same

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
2
Which force has a greater magnitude in atwoods
machine on the chalkboard?
  1. T
  2. M_a g
  3. Same

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
3
Which force has a greater magnitude in atwoods
machine on the chalkboard?
  1. T
  2. M_B g
  3. Same

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
4
p. 85 Quick Quiz 4.2, question A.
  1. True
  2. False

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
5
p. 85 Quick Quiz 4.2, question B.
  1. True
  2. False

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
6
p. 85 Quick Quiz 4.2, question C.
  1. True
  2. False

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
7
p. 85 Quick Quiz 4.3.
  1. True
  2. False

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80
Write a Comment
User Comments (0)
About PowerShow.com