Russian Truck Market - PowerPoint PPT Presentation

About This Presentation
Title:

Russian Truck Market

Description:

... 1408 1633 3093 3757 4248 2408 19460 41447 Southern Federal District 956 790 869 1199 1464 1319 1390 1960 2676 1840 25699 40162 Northwest Federal District ... – PowerPoint PPT presentation

Number of Views:67
Avg rating:3.0/5.0
Slides: 11
Provided by: Desi205
Category:
Tags: market | russian | truck

less

Transcript and Presenter's Notes

Title: Russian Truck Market


1
Russian Truck Market
2
Truck registrations by brand, new (unite),
2009-2010
Other brands and special vehicles
new in 2010 trucks, produced in 2010,
2009 new in 2009 trucks, produced in
2009, 2008
Truck registrations by brand, used (unite) ,
2009-2010
Other brands and special vehicles
3
Truck registrations by month, new (unite),
2009-2010
new in 2010 trucks, produced in 2010,
2009 new in 2009 trucks, produced in
2009, 2008
Truck registrations by month, used (unite),
2009-2010
4
Truck registrations by year of production in
2009, unite
Federal district 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Other Total
Central Federal District 2762 2851 3233 4101 4918 5247 6519 8265 9419 7307 43860 98482
Privolzhskyi Federal District 2172 1959 1800 2274 2402 2677 3479 4663 5158 3345 41213 71142
Siberian Federal District 1009 1158 1118 1415 1451 1276 1808 2281 3095 1792 39315 55718
Ural Federal District 1518 1543 1088 1291 1408 1633 3093 3757 4248 2408 19460 41447
Southern Federal District 956 790 869 1199 1464 1319 1390 1960 2676 1840 25699 40162
Northwest Federal District 1429 1455 1484 1969 2377 2124 2675 3271 3635 1706 18023 40148
Far East Federal District 365 441 426 619 711 601 521 894 1846 629 16685 23738
North-Caucasian Federal District 466 437 379 538 742 496 462 715 1101 638 14776 20750
Total 10677 10634 10397 13406 15473 15373 19947 25806 31178 19665 219031 391587
Truck registrations by year of production in
2010, unite
Federal district 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Other Total
Central Federal District 3355 3252 3819 4957 4791 4706 6739 13165 10415 4071 14570 43333 117173
Privolzhskyi Federal District 2572 2336 2246 2977 3054 2911 4399 7764 5661 2564 7924 43236 87644
Siberian Federal District 1646 1566 1725 2193 1892 1723 2360 4292 3207 1633 4449 50556 77242
Ural Federal District 1852 1682 1423 1609 1536 1805 2995 5860 3694 1589 4830 20793 49668
Northwest Federal District 1669 1449 1682 2049 2074 2056 2911 5436 4113 1314 4423 19428 48604
Southern Federal District 1153 952 1280 1631 1437 1270 1395 3110 2751 1125 3343 25046 44493
Far East Federal District 528 628 598 812 770 721 613 1301 1765 1025 1692 22710 33163
North-Caucasian Federal District 544 463 508 643 590 524 531 1055 783 609 906 14475 21631
Total 13319 12328 13281 16871 16144 15716 21943 41983 32389 13930 42137 239577 479618
5
Truck registrations by regions and year of
production in 2009, unite
Region 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 Other Total
Moscow 741 975 1140 1414 1683 1964 2668 3496 3752 3461 5643 26937
Moscow region 651 668 792 1041 1176 1340 1668 2011 2001 1083 8327 20758
Krasnodar region 462 316 402 587 672 529 624 851 1174 876 11835 18328
Khanty-Mansiysk autonomous region 725 648 300 335 375 490 1070 1201 1282 1272 3752 11450
Sankt-Petersburg 357 462 439 697 681 842 1066 1403 1343 532 3121 10943
Rostov-on-Don region 208 237 265 347 466 475 370 593 843 493 6419 10716
Bashkortostan Republic 273 235 176 309 243 348 572 660 674 492 6529 10511
Krasnoyarsk region 297 252 193 282 286 312 451 497 769 371 6795 10505
Altay region   141 137 156 188 122 108 183 293 258 8435 10021
Chelyabinsk region 289 224 197 271 334 410 530 785 707 280 5363 9390
Nizhniy Novgorod region 257 241 296 350 365 434 535 640 719 435 4568 8840
Tatarstan Republic 406 362 194 285 340 388 565 642 925 619 3878 8604
Other 6011 5873 5866 7332 8664 7719 9720 12844 16696 9493 144366 234584
Total 10677 10634 10397 13406 15473 15373 19947 25806 31178 19665 219031 391587
Truck registrations by regions and year of
production in 2010, unite
Region 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 Other Total
Moscow 734 827 1084 1444 1363 1571 2693 5023 4287 1568 5763 5241 31598
Moscow region 729 722 796 1118 1057 889 1436 2908 2241 696 2570 7592 22754
Krasnodar region 584 456 624 803 660 556 645 1516 1447 534 1590 11706 21121
Khanty-Mansiysk autonomous region 872 745 445 440 441 649 1121 1974 1032 641 2397 4505 15262
Sankt-Petersburg 449 369 510 675 569 703 1090 2146 1816 410 1604 3352 13693
Rostov-on-Don region 305 258 374 454 445 371 409 910 707 304 871 6761 12169
Bashkortostan Republic 308 292 214 318 292 276 627 834 567 249 991 6846 11814
Krasnoyarsk region 280 226 248 269 262 228 363 694 606 271 905 7127 11479
Sverdlovsk region 313 277 296 380 364 399 682 1414 883 288 1068 4722 11086
Nizhniy Novgorod region 275 259 320 438 399 466 565 1024 776 459 952 4855 10788
Chelyabinsk region 348 261 300 391 382 321 411 1106 760 298 249 5563 10390
Tatarstan Republic 364 324 240 301 400 327 613 1051 941 405 1600 3810 10376
Other 7758 7312 7830 9840 9510 8960 11288 21383 16326 7807 21577 167497 297088
Total 13319 12328 13281 16871 16144 15716 21943 41983 32389 13930 42137 239577 479618
6
Truck registrations by Federal Districts and by
GVW in 2010, unite
120865
87644
77242
44493
49668
44912
33163
21631
7
Truck registrations by body types in 2010 (unite)
8
Truck registrations by body types and brands in
2010, unite
Dumper
9
Truck registrations by body types and brands in
2010, unite
Tractor
10
Contacts
www.napinfo.ru e-mail napi_at_abiz.ru
Phone 7 831 439 21 82 Fax 7 831 434
53 94
Write a Comment
User Comments (0)
About PowerShow.com