Title: Offshore Mooring Chain & Anchor Chain | DaiHan Anchor Chain Catalogue
1OFFSHORE MOORING CHAIN
WorldsLeaderinChainManufacturing_ DAIHAN
ANCHOR CHAIN
DAI HAN ANCHOR CHAIN MFG. CO., LTD. 740,
Dohwa-dong, Nam-gu, Incheon, Republic of Korea
Tel82-56-433-931 Fax82-56-433-932 e-mail
sales_at_daihananchorchain.com www.daihananchorchain.
com
DAI HAN ANCHOR CHAIN MFG. CO., LTD.
2ProgressiveHistorywithReliability
The Offshore Mooring Chains and Anchor Chains
manufactured by DaiHan Anchor Chain Mfg. Co.,
Ltd. can be convinced of its quality. The vast
experience and technologies that DaiHan Anchor
Chain Mfg. Co., Ltd. holds enable us to create
reliable and most sturdy chains. Ourtechnology
andexpertisemakea bigdifference in thereliability
andsafety of thechains. As oneof theleading
companiesinchainmanufacturing,we,DaiHanAnchorChain
Mfg.Co.,Ltd.,putourexperienceandtechnologyto
work making advanced products and difference.
Contents 04 CEO Message 06 History 08 High
Technology 10 Global Leader 12 Human Nature 14
Research Development 18 Quality Assurance 20
Manufacturing Process 22 Offshore Mooring Chain
28 Anchor Chain 34 Mechanical Properties 36
Dimension of Chain Accessories
02 03 I www.daihananchorchain.com
3CEO Message
LeadingcompanyinChainandAccessories
manufacturing, achieving the worlds highest
market share!
- We, DaiHan Anchor Chain Mfg. Co., Ltd., sincerely
appreciate your all supports that help us to
becomealeadingcompanyinmanufacturingchainandaccess
oriesinKoreaas wellasallaround the world. - To cope with the rapidly changing market and the
diverse needs of customers, we have pursued
thefollowing objectives - Management philosophy focusing on people and
nature - New product development and high-tech automation
of facilities - Continuous technical development and decisive
investment - Consolidatinga leadingcompanyin
chainmanufacturingthroughperfectqualitycontrol - We do our best efforts to achieve perfect quality
in our Offshore Chain Anchor Chain products
and will continue to ensurecustomersatisfactionthr
ough an efficientmanagementstrategy. - As well, we will endeavor to create next
generation high-strength chains by pursuing RD
partnerships with related university research
institutes, private research institutes and
public research institutes. - Thank you.
- DaiHan Anchor Chain Mfg. Co., Ltd.
- Hyun-Jin Cho
- President
04 05 I www.daihananchorchain.com
4History of DAIHAN
1012 Mar. 2011 Awarded The Best Supplier by
Hyundai SamHo Heavy Ind. Apr. 2011 Installed 650
Ton Fatigue Test Machine(Supplied from
Germany) Jul. 2011 Awarded The Best Supplier by
Hyundai Heavy Ind. Aug. 2012 IntroducedPhasedArra
yUltrasonicTester Aug. 2012 InstalledVerticaltype
NDTinspectionline Nov. 2012 Got manufacturing
approval for Grade R4S and R5 Mooring Chains
from DNV, ABS, BV LRS
3882 Oct. 1938 Established DaiHan Anchor Chain
Industry Jan. 1957 Registered DaiHan Anchor
Chain Mfg. Co., Ltd. Oct. 1957 Imported
Automatic Flash Butt Welding machine from
Germany May, 1964 Got approval to manufacture
AnchorChainfrommajorClasssocieties
(ABS,LRS,DNV,BV,GL,KR,NK,RINA,CR,RS) Apr.
1974 Installed 15,000kN Proof Breaking Load
Test machine
0104 Jun. 2001 GotISO90012000CertificatefromLRQA
Jul. 2001 Approved to manufacture R4 and R3S
Stud Link Studless Link Mooring Chain from
LRS, ABS, DNV, BV KR Oct. 2001 Installed
22,000kN computerized automatically controlled
continuous Proof Breaking Load test
machine Mar. 2004 Received Q-Gold Mark from
SamSung Heavy Ind. Jun. 2004 Acquired approval
to manufacture R4, R3S, R3, U3 forged steel
chain accessories from DNV, ABS, LRS, BV KR
8395 Dec. 1983 Moved Head Office Factory to
Dohwa-dong, Incheon
9600 Jun. 1996 Certified 100PPM Quality Control
0509 Jan. 2005 Designated as Model Taxpayer of
Sincerity by National Tax Services
Jun. 1985 Designated as promising company by
K.S.I.
Jun. 1996 GotapprovaltomanufactureGrade
R3MooringChainfromABS andLRS
Jul. 1989 Got approval to manufacture Offshore
Mooring Chain from API
Dec. 1997 Appointed as Model Enterprise for
Outstanding Labor-Management Cooperation
Mar. 2005 Honored as Model Taxpayer by Ministry
of Finance and Economy
Sep. 1994 Automatic Chain manufacturing system
were developed by DaiHans own technology
Jun. 2009
Jan. 1997 Designated as Five-Star Supplier by
DSME
Got ISO 9001 2008 Certificate from LRQA
Jun. 1995 Certified ISO 9001 by LRQA
Jun. 2009 Got ISO14001 OHSAS18001 Certificate
from LRQA
06 07 I www.daihananchorchain.com
5DaiHan Anchor Chain Mfg.
A premium chain manufacturing companywithoutstand
ingtechnology Our priority is quality management
to provide premium quality products with our
chain manufacturing technology and expertise. In
this way, we have successfullydevelopedGrade R4S
R5 OffshoreMooring Chainsandstartedto develop
Grade R6 Chain. Since our establishment in 1938,
we, DaiHan Anchor Chain Mfg. Co., Ltd., have
been Manufacturing chains and accessories for
ships, offshore structures, drilling ships and
FPSO to endure the harsh conditions of the sea.
With our 75 years of experience, technology and
expertise, we will manufacture different type of
high quality products. Furthermore, we will try
to become a leader in this business by
developingperfectqualityproductsand services as a
premium brand.
High Technology
08 09 I www.daihananchorchain.com
6Global Leader
DaiHan Anchor Chain Mfg. is attractingglobalattent
ionfor its achievements We,DaiHanAnchorChainMfg.
Co.,Ltd.,arealwaystryingoureveryefforttomake
perfect Quality products. With its outstanding
achievements, DaiHan Anchor Chain Mfg. Co., Ltd.
exports high quality products to North America,
South America, Europe, Asia and Oceania. In
addition, we are pursuing continuous RD in
partnership with affiliates and research
institutes. As such, we have consolidated our
status as a global leader through our
newproducts and continuous investmentin the RD.
10 11 I www.daihananchorchain.com
7DaiHanAnchorChainMfg. thinks of people and
the environment first DaiHan Anchor Chain Mfg.
Co., Ltd. practices green management by applying
stricter criteria than the regulations and laws
require. By considering the environment, safety
and public health, we seek green management to
protect products,process,workshopandlocalsocietya
swellastheglobalenvironment. DaiHan Anchor Chain
Mfg. Co., Ltd. will be a leading company for
sustainable developmentby contributing to
improvements in qualityof humanlife and will
preserve the global environment by focusing on
people and nature. We will do our best in our
philosophy and our practices to provide unlimited
reliability to our customers and affiliate
companies.
Human Nature
12 13 I www.daihananchorchain.com
8Designdevelopmentof OffshoreMooringChains
Fatigue Life Test
A Mooring Chain has to endure at least 25 years
in tides, winds and the corrosive harsh
offshore environment. For this reason, the
fatigue life of a chain is the utmost
importance.We installed 6300kN Fatigue Tester to
test full- scale chain andaccessoriesforeach
grade (R5, R4S, R4, R3S R3) at air and salt
water conditions, and also make efforts to
develop long-term Fatigue Life Chain.
Finite Element Analysis We satisfy customers
needs by determining stress
distribution that affects the link in the Mooring
system through FEA(Finite Element Analysis)
method when developing chain or changing design.
Research Development Toproducehighqualityproduct
sthatmeetsorexceedscustomersneeds,
DaiHanAnchorChainMfg.Co.,Ltd.investssupportsconst
antlyinRD. ContinuousinvestmentinRDisthefirstst
eptowardcustomersatisfaction.
S-N Fatigue Curve
14 15 I
9CTOD Test (Crack Tip Opening Displacement Test)
Stress Corrosion Crack
Heat Treatment
For higher strength quality chains (Grade R4S
R5), we can reduce retained Austenite Structure
in the chain through Double Heat
Treatment(Double quenching tempering) and can
obtain Fine Grain size as well as securing the
homogeneity of microstructure. In addition, we
are trying to increase impact strength by
improving the ductility of welding area of chain
and endeavorto makelongerFatigueLifeof theChain.
Mooring Chains used in a harsh offshore
environment are vulnerable to fracture due to
Stress Corrosion Crack under tensile stress and
corrosion conditions. DaiHan Anchor Chain Mfg.
Co., Ltd. carries out Stress Corrosion Cracking
Test for Mooring Chain in collaboration with
Korea Atomic EnergyResearchInstituteundervariousc
onditionsinorder to manufacture and design the
best quality chains to prevent early cracking.
Mooring Chain used for the safe installation of
offshore structures require Mechanical
Properties Test(Tensile Strength and Impact
value) as well as CTOD Test for soundness
evaluation for the chains. Team up with Doosan
Heavy Industries Construction,we carry out
full scale CTOD tests for mooring chains of each
gradeandtemperaturewithfullscalespecimen.
NDT System
To make up for the disadvantages of conventional
UT(UltrasonicTest)andtodetectembededdefectsstably
reliably, Phased Array type Automatic UT system
with the vertical inspection lines has been
introduced installed for better inspection
efficiencyand accuracy.
- Advantage
- Secure accuracy and reliability through automated
test instead of manual test by inspector - Reduce inspection time by scanning from various
angles - Examine parallel embeded any other defects of
Flash ButtWeldareabyscanningfromvariousangles - Easy defect analysis and reading through
real-time image realization(A, B, C, D S) - Secureidentificationandtraceabilitybyrecordingand
saving test data for each link
Higher Strength Chain
We are developing extra high strength materials
for Mooring Chains in collaboration with SeAH
Besteel Corp., whoisspecialsteelmanufacturerandwi
llpromoteGradeR6 materialdevelopmentsteadilyasour
jointresearchproject.
Grade Tensile Strength Remarks
R4S 960 Mpa Completed
R5 1000 Mpa Completed
R6 1200 Mpa On-going Project
Corrosion In collaboration with SeAH Besteel
Corp., a steel bar manufacturer, and other
research institutes, we continue to examinethe
effects of sea waterin mooringchain under the
corrosion environment.
- Advantages of higher strength chain
- Reduceweight when installation of mooringchains
- ImprovethemechanicalpropertiesofchainbyDouble
HeatTreatment(Doublequenchingtempering) - Increase fatigue life of chain
16 17 I www.daihananchorchain.com
10Quality Assurance
Various quality certificates prove the
perfection of our products DaiHanAnchorChain Mfg.
Co., Ltd. has launcheda Quality Management System
since 1995 with ISO 9001 Certificate, and
established a safer and eco-friendly management
system by ISO 14001 Certificate and OHSAS 18001
Certificate. We make every effort to satisfy
customers with perfect quality assurance by
adopting theQualityAssurance System Certified
from ABS and KR.
18 19 I www.daihananchorchain.com
116 _ Stud Inserting
5 _ Trimming
4 _ Flash Butt Welding
3 _ Bending
2 _ Bar Heating
1 _ Bar Cutting
Mooring Chain Anchor Chain, developed by
advanced thinking and leading edgetechnologyofDaiH
anAnchorChainMfg.Co.,Ltd. Our main facilities are
developed by ourselves using our research
creative capabilities. All of our facilities are
designed to produce the best quality products,
and strict thoroughly inspections are carried
out in each process to provide perfect and
outstanding quality products to our customers.
Manufacturing Process
12 _ Shipment
7 _ NDT
11 _ Painting
10 _ Final Inspection
9 _ Load Test
8 _ Heat Treatment
20 21 I
12OffshoreMooringChain
Offshore Mooring Chain for harsh offshore
environments The Offshore Mooring Chain used for
offshore structures, drilling ships and FPSO is
manufactured using a leading-edge automated
production line. Premium quality products that
pass strict tests and inspections are supplied to
world-renowned oil companies and engineering
companies, proving our excellent
quality. ApprovalLists
Class R3 R3S R4 R4S R5
ABS, DNV, BV, LRS, KR, API-2F upto 162mm upto 162mm upto 152mm upto 142mm upto 137mm
22 23 I www.daihananchorchain.com
13Proof BreakingLoadsforStudLinkMooringChain
Proof BreakingLoadsfor Stud Link MooringChain
Chain Diameter (mm) PROOF LOAD (KN) PROOF LOAD (KN) PROOF LOAD (KN) PROOF LOAD (KN) PROOF LOAD (KN) PROOF LOAD (KN) PROOF LOAD (KN) BREAKING LOAD (KN) BREAKING LOAD (KN) BREAKING LOAD (KN) BREAKING LOAD (KN) BREAKING LOAD (KN) BREAKING LOAD (KN) WEIGHT (kg/m)
Chain Diameter (mm) ORQ R3 R3 (ABSDNV) R3S R4 R4S R5 ORQ R3 R3S R4 R4S R5 WEIGHT (kg/m)
C-factor 0.0140 0.0148 0.0156 0.0180 0.0216 0.0240 0.0251 0.0211 0.0223 0.0249 0.0274 0.0304 0.0320 WEIGHT (kg/m)
30 524 554 584 674 809 899 940 790 835 932 1,026 1,138 1,198 20
32 594 628 662 764 917 1,018 1,065 895 946 1,057 1,163 1,290 1,358 22
34 668 706 744 859 1,031 1,145 1,198 1,007 1,064 1,188 1,308 1,451 1,527 25
36 746 789 831 959 1,151 1,279 1,338 1,124 1,188 1,327 1,460 1,620 1,705 28
38 828 875 923 1,065 1,278 1,420 1,485 1,248 1,319 1,473 1,621 1,798 1,893 32
40 914 966 1,018 1,175 1,410 1,567 1,639 1,377 1,456 1,625 1,789 1,985 2,089 35
42 1,004 1,061 1,118 1,290 1,548 1,721 1,799 1,513 1,599 1,785 1,964 2,179 2,294 39
44 1,097 1,160 1,223 1,411 1,693 1,881 1,967 1,654 1,748 1,951 2,147 2,382 2,508 42
46 1,194 1,263 1,331 1,536 1,843 2,048 2,141 1,800 1,903 2,124 2,338 2,594 2,730 46
48 1,295 1,369 1,443 1,666 1,999 2,221 2,322 1,952 2,063 2,304 2,535 2,813 2,961 50
50 1,400 1,480 1,560 1,800 2,160 2,400 2,510 2,110 2,230 2,490 2,740 3,040 3,200 55
52 1,508 1,594 1,681 1,939 2,327 2,585 2,704 2,273 2,402 2,682 2,952 3,275 3,447 59
54 1,620 1,712 1,805 2,083 2,499 2,777 2,904 2,441 2,580 2,881 3,170 3,517 3,703 64
56 1,735 1,834 1,933 2,231 2,677 2,974 3,111 2,615 2,764 3,086 3,396 3,768 3,966 69
58 1,854 1,960 2,066 2,383 2,860 3,178 3,323 2,794 2,953 3,297 3,628 4,025 4,237 74
60 1,976 2,089 2,201 2,540 3,048 3,387 3,542 2,978 3,147 3,514 3,867 4,290 4,516 79
62 2,101 2,221 2,341 2,701 3,242 3,602 3,767 3,166 3,347 3,737 4,112 4,562 4,802 84
64 2,230 2,357 2,484 2,867 3,440 3,822 3,997 3,360 3,551 3,965 4,364 4,841 5,096 90
66 2,361 2,496 2,631 3,036 3,643 4,048 4,233 3,559 3,761 4,200 4,621 5,127 5,397 95
68 2,496 2,639 2,782 3,209 3,851 4,279 4,475 3,762 3,976 4,440 4,885 5,420 5,706 101
70 2,634 2,785 2,935 3,387 4,064 4,516 4,723 3,970 4,196 4,685 5,156 5,720 6,021 107
73 2,847 3,010 3,172 3,660 4,392 4,881 5,104 4,291 4,535 5,064 5,572 6,182 6,507 117
76 3,066 3,242 3,417 3,942 4,731 5,257 5,498 4,621 4,884 5,454 6,001 6,658 7,009 126
78 3,216 3,400 3,584 4,135 4,962 5,514 5,766 4,847 5,123 5,720 6,295 6,984 7,351 133
81 3,446 3,643 3,840 4,431 5,317 5,908 6,179 5,194 5,490 6,130 6,745 7,484 7,877 144
84 3,683 3,893 4,104 4,735 5,682 6,313 6,602 5,550 5,866 6,550 7,208 7,997 8,418 155
87 3,925 4,149 4,374 5,046 6,056 6,729 7,037 5,916 6,252 6,981 7,682 8,523 8,971 166
90 4,173 4,412 4,650 5,365 6,439 7,154 7,482 6,289 6,647 7,422 8,167 9,062 9,539 177
92 4,342 4,590 4,838 5,582 6,699 7,443 7,784 6,544 6,916 7,722 8,497 9,428 9,924 185
95 4,599 4,862 5,125 5,913 7,096 7,884 8,246 6,932 7,326 8,180 9,001 9,987 10,512 198
97 4,774 5,047 5,319 6,138 7,365 8,184 8,559 7,195 7,604 8,490 9,343 10,366 10,911 206
100 5,040 5,328 5,616 6,480 7,776 8,640 9,036 7,596 8,028 8,964 9,864 10,944 11,520 219
102 5,220 5,519 5,817 6,712 8,054 8,949 9,359 7,868 8,315 9,285 10,217 11,336 11,932 228
105 5,495 5,809 6,123 7,065 8,478 9,420 9,851 8,282 8,753 9,773 10,754 11,932 12,560 241
107 5,681 6,005 6,330 7,304 8,764 9,738 10,184 8,561 9,048 10,103 11,118 12,335 12,984 251
111 6,058 6,404 6,750 7,789 9,347 10,385 10,861 9,130 9,650 10,775 11,856 13,154 13,847 270
114 6,346 6,709 7,071 8,159 9,791 10,879 11,378 9,565 10,109 11,287 12,420 13,780 14,506 285
117 6,639 7,018 7,397 8,535 10,242 11,380 11,902 10,005 10,574 11,807 12,993 14,415 15,174 300
120 6,935 7,331 7,728 8,916 10,700 11,889 12,434 10,452 11,047 12,334 13,573 15,059 15,852 315
122 7,135 7,542 7,950 9,173 11,008 12,231 12,792 10,753 11,365 12,690 13,964 15,493 16,308 326
124 7,336 7,755 8,175 9,432 11,319 12,576 13,153 11,057 11,686 13,048 14,358 15,930 16,768 337
127 7,641 8,078 8,515 9,824 11,789 13,099 13,700 11,516 12,171 13,591 14,955 16,592 17,466 353
130 7,950 8,404 8,858 10,221 12,265 13,628 14,253 11,981 12,663 14,139 15,559 17,262 18,171 370
132 8,157 8,623 9,089 10,488 12,585 13,984 14,625 12,294 12,993 14,508 15,965 17,713 18,645 382
137 8,682 9,178 9,674 11,162 13,395 14,883 15,565 13,085 13,829 15,441 16,992 18,852 19,844 411
142 9,214 9,741 10,267 11,847 14,216 15,796 16,520 13,887 14,677 16,388 18,033 20,008 21,061 442
147 9,753 10,311 10,868 12,540 15,048 16,720 17,487 14,700 15,536 17,347 19,089 21,179 22,294 473
152 10,299 10,887 11,476 13,241 15,890 17,655 18,464 15,522 16,405 18,317 20,156 22,363 23,540 506
157 10,850 11,469 12,089 13,949 16,739 18,599 19,452 16,352 17,282 19,297 21,234 23,559 24,799 540
162 11,405 12,056 12,708 14,663 17,596 19,551 20,447 17,188 18,166 20,284 22,320 24,764 26,068 575
167 11,963 12,647 13,330 15,381 18,458 20,508 21,448 18,030 19,056 21,278 23,414 25,977 27,345 611
172 12,525 13,240 13,956 16,103 19,324 21,471 22,455 18,876 19,950 22,276 24,513 27,196 28,628 648
177 13,088 13,836 14,584 16,827 20,193 22,437 23,465 19,725 20,847 23,278 25,615 28,420 29,915 686
180 13,427 14,194 14,961 17,263 20,715 23,017 24,072 20,236 21,387 23,880 26,278 29,155 30,689 710
Chain Diameter (Inch) Chain Diameter (Inch) PROOF LOAD (KIPS) PROOF LOAD (KIPS) PROOF LOAD (KIPS) PROOF LOAD (KIPS) PROOF LOAD (KIPS) PROOF LOAD (KIPS) PROOF LOAD (KIPS) BREAKING LOAD (KIPS) BREAKING LOAD (KIPS) BREAKING LOAD (KIPS) BREAKING LOAD (KIPS) BREAKING LOAD (KIPS) BREAKING LOAD (KIPS) WEIGHT (Lbs/ft)
Chain Diameter (Inch) Chain Diameter (Inch) ORQ R3 R3 (ABSDNV) R3S R4 R4S R5 ORQ R3 R3S R4 R4S R5 WEIGHT (Lbs/ft)
C-factor C-factor 2030.5 2147.0 2262.0 2610.0 3125.0 3482.0 3642.0 3060.3 3236.0 3610.0 3977.0 4411.0 4643.0 WEIGHT (Lbs/ft)
1 5/8 218 231 243 280 336 374 391 329 348 388 427 474 499 25
1 3/4 251 266 280 323 387 431 451 379 401 447 493 546 575 29
1 7/8 287 303 320 369 442 492 515 432 457 510 562 623 656 33
2 324 343 361 417 499 556 582 489 517 577 635 705 742 38
2 1/16 344 364 383 442 529 590 617 518 548 611 673 747 786 40
2 1/8 364 385 405 468 560 624 653 548 580 647 713 790 832 43
2 3/16 384 406 428 494 591 659 689 579 612 683 753 835 879 45
2 1/4 405 429 452 521 624 695 727 611 646 721 794 880 927 48
2 5/16 427 451 475 549 657 732 765 643 680 759 836 927 976 51
2 3/8 449 474 500 577 691 769 805 676 715 798 879 975 1,026 54
2 1/2 494 522 550 635 760 847 886 744 787 878 967 1,073 1,129 59
2 5/8 541 572 603 695 833 928 970 815 862 962 1,060 1,175 1,237 65
2 11/16 565 598 630 727 870 969 1,014 852 901 1,005 1,107 1,228 1,292 69
2 3/4 590 624 657 758 908 1,011 1,058 889 940 1,049 1,155 1,281 1,349 72
2 7/8 640 677 713 823 986 1,098 1,149 965 1,021 1,139 1,254 1,391 1,464 79
3 693 732 772 890 1,066 1,188 1,242 1,044 1,104 1,232 1,357 1,505 1,584 86
3 1/16 719 761 801 925 1,107 1,234 1,290 1,084 1,147 1,279 1,409 1,563 1,645 89
3 1/8 747 789 832 960 1,149 1,280 1,339 1,125 1,190 1,327 1,462 1,622 1,707 93
3 3/16 774 819 862 995 1,191 1,327 1,388 1,167 1,234 1,376 1,516 1,682 1,770 97
3 1/4 802 848 893 1,031 1,234 1,375 1,439 1,209 1,278 1,426 1,571 1,742 1,834 100
3 5/16 830 878 925 1,067 1,278 1,424 1,489 1,251 1,323 1,476 1,626 1,804 1,899 104
3 3/8 859 908 957 1,104 1,322 1,473 1,541 1,295 1,369 1,527 1,683 1,866 1,964 108
3 1/2 918 970 1,022 1,179 1,412 1,573 1,646 1,383 1,462 1,631 1,797 1,993 2,098 116
3 9/16 947 1,002 1,055 1,218 1,458 1,625 1,699 1,428 1,510 1,684 1,855 2,058 2,166 121
3 5/8 977 1,034 1,089 1,256 1,504 1,676 1,753 1,473 1,558 1,738 1,915 2,123 2,235 125
3 3/4 1,039 1,098 1,157 1,335 1,599 1,781 1,863 1,566 1,656 1,847 2,035 2,257 2,375 134
3 13/16 1,070 1,131 1,192 1,375 1,647 1,835 1,919 1,613 1,705 1,902 2,096 2,324 2,447 138
3 7/8 1,101 1,165 1,227 1,416 1,695 1,889 1,976 1,660 1,755 1,958 2,157 2,393 2,519 143
3 15/16 1,133 1,198 1,262 1,457 1,744 1,943 2,033 1,708 1,806 2,015 2,220 2,462 2,591 147
4 4 1,165 1,232 1,298 1,498 1,794 1,999 2,090 1,756 1,857 2,072 2,283 2,532 2,665 152
4 1/8 1,231 1,301 1,371 1,582 1,894 2,110 2,207 1,855 1,961 2,188 2,410 2,673 2,814 162
4 1/4 1,297 1,371 1,445 1,667 1,996 2,224 2,326 1,955 2,067 2,306 2,540 2,818 2,966 172
4 3/8 1,365 1,443 1,520 1,754 2,100 2,340 2,448 2,057 2,175 2,426 2,673 2,964 3,120 182
4 1/2 1,433 1,515 1,597 1,842 2,206 2,458 2,571 2,160 2,284 2,548 2,807 3,113 3,277 192
4 5/8 1,503 1,589 1,674 1,932 2,313 2,577 2,696 2,265 2,395 2,672 2,944 3,265 3,437 203
4 3/4 1,574 1,664 1,753 2,023 2,422 2,698 2,822 2,372 2,508 2,798 3,082 3,418 3,598 214
4 7/8 1,645 1,740 1,833 2,115 2,532 2,821 2,951 2,480 2,622 2,925 3,222 3,574 3,762 226
5 1,718 1,816 1,914 2,208 2,644 2,946 3,081 2,589 2,738 3,054 3,365 3,732 3,928 238
5 1/8 1,791 1,894 1,995 2,302 2,757 3,072 3,213 2,700 2,855 3,185 3,508 3,891 4,096 250
5 1/4 1,865 1,972 2,078 2,398 2,871 3,199 3,346 2,812 2,973 3,317 3,654 4,052 4,266 262
5 3/8 1,940 2,052 2,162 2,494 2,986 3,328 3,480 2,925 3,092 3,450 3,801 4,215 4,437 274
5 1/2 2,016 2,132 2,246 2,592 3,103 3,457 3,616 3,039 3,213 3,584 3,949 4,380 4,610 287
5 5/8 2,093 2,213 2,331 2,690 3,220 3,588 3,753 3,154 3,335 3,720 4,098 4,546 4,785 301
5 3/4 2,169 2,294 2,417 2,789 3,339 3,720 3,891 3,270 3,457 3,857 4,249 4,713 4,961 314
5 7/8 2,247 2,376 2,503 2,888 3,458 3,853 4,030 3,387 3,581 3,995 4,401 4,881 5,138 328
6 2,325 2,459 2,590 2,989 3,578 3,987 4,170 3,504 3,706 4,134 4,554 5,051 5,317 342
6 1/8 2,404 2,542 2,678 3,090 3,699 4,122 4,311 3,623 3,831 4,273 4,708 5,222 5,496 356
6 1/4 2,483 2,625 2,766 3,191 3,821 4,257 4,453 3,742 3,957 4,414 4,863 5,393 5,677 371
6 3/8 2,562 2,709 2,854 3,293 3,943 4,393 4,595 3,861 4,083 4,555 5,018 5,565 5,858 386
6 9/16 2,682 2,835 2,987 3,447 4,127 4,598 4,810 4,042 4,274 4,767 5,252 5,825 6,132 409
6 3/4 2,802 2,962 3,121 3,601 4,312 4,805 5,025 4,223 4,465 4,981 5,488 6,086 6,406 433
6 7/8 2,882 3,047 3,211 3,705 4,436 4,942 5,169 4,344 4,593 5,124 5,645 6,261 6,590 449
7 2,963 3,133 3,300 3,808 4,559 5,080 5,314 4,465 4,721 5,267 5,803 6,436 6,774 466
7 1/8 3,043 3,218 3,390 3,912 4,683 5,218 5,458 4,586 4,850 5,410 5,960 6,611 6,958 482
24 25 I www.daihananchorchain.com
14Proof Breaking Loadsfor Studless Link Mooring
Chain
Proof BreakingLoadsforStudlessLinkMooringChain
Chain Diameter (mm) PROOF LOAD (KN) PROOF LOAD (KN) PROOF LOAD (KN) PROOF LOAD (KN) PROOF LOAD (KN) PROOF LOAD (KN) PROOF LOAD (KN) BREAKING LOAD (KN) BREAKING LOAD (KN) BREAKING LOAD (KN) BREAKING LOAD (KN) BREAKING LOAD (KN) BREAKING LOAD (KN) WEIGHT (kg/m)
Chain Diameter (mm) ORQ R3 R3 (ABSDNV) R3S R4 R4S R5 ORQ R3 R3S R4 R4S R5 WEIGHT (kg/m)
C-factor 0.0140 0.0148 0.0156 0.0174 0.0192 0.0213 0.0223 0.0211 0.0223 0.0249 0.0274 0.0304 0.0320 WEIGHT (kg/m)
30 524 554 584 651 719 797 835 790 835 932 1,026 1,138 1,198 18
32 594 628 662 738 815 904 946 895 946 1,057 1,163 1,290 1,358 20
34 668 706 744 830 916 1,016 1,064 1,007 1,064 1,188 1,308 1,451 1,527 23
36 746 789 831 927 1,023 1,135 1,188 1,124 1,188 1,327 1,460 1,620 1,705 26
38 828 875 923 1,029 1,136 1,260 1,319 1,248 1,319 1,473 1,621 1,798 1,893 29
40 914 966 1,018 1,136 1,253 1,390 1,456 1,377 1,456 1,625 1,789 1,985 2,089 32
42 1,004 1,061 1,118 1,247 1,376 1,527 1,599 1,513 1,599 1,785 1,964 2,179 2,294 35
44 1,097 1,160 1,223 1,364 1,505 1,669 1,748 1,654 1,748 1,951 2,147 2,382 2,508 39
46 1,194 1,263 1,331 1,485 1,638 1,817 1,903 1,800 1,903 2,124 2,338 2,594 2,730 42
48 1,295 1,369 1,443 1,610 1,777 1,971 2,063 1,952 2,063 2,304 2,535 2,813 2,961 46
50 1,400 1,480 1,560 1,740 1,920 2,130 2,230 2,110 2,230 2,490 2,740 3,040 3,200 50
52 1,508 1,594 1,681 1,874 2,068 2,295 2,402 2,273 2,402 2,682 2,952 3,275 3,447 54
54 1,620 1,712 1,805 2,013 2,222 2,465 2,580 2,441 2,580 2,881 3,170 3,517 3,703 58
56 1,735 1,834 1,933 2,156 2,380 2,640 2,764 2,615 2,764 3,086 3,396 3,768 3,966 63
58 1,854 1,960 2,066 2,304 2,542 2,820 2,953 2,794 2,953 3,297 3,628 4,025 4,237 67
60 1,976 2,089 2,201 2,455 2,710 3,006 3,147 2,978 3,147 3,514 3,867 4,290 4,516 72
62 2,101 2,221 2,341 2,611 2,881 3,196 3,347 3,166 3,347 3,737 4,112 4,562 4,802 77
64 2,230 2,357 2,484 2,771 3,058 3,392 3,551 3,360 3,551 3,965 4,364 4,841 5,096 82
66 2,361 2,496 2,631 2,935 3,238 3,593 3,761 3,559 3,761 4,200 4,621 5,127 5,397 87
68 2,496 2,639 2,782 3,102 3,423 3,798 3,976 3,762 3,976 4,440 4,885 5,420 5,706 92
70 2,634 2,785 2,935 3,274 3,613 4,008 4,196 3,970 4,196 4,685 5,156 5,720 6,021 98
73 2,847 3,010 3,172 3,538 3,904 4,331 4,535 4,291 4,535 5,064 5,572 6,182 6,507 107
76 3,066 3,242 3,417 3,811 4,205 4,665 4,884 4,621 4,884 5,454 6,001 6,658 7,009 116
78 3,216 3,400 3,584 3,997 4,411 4,893 5,123 4,847 5,123 5,720 6,295 6,984 7,351 122
