EF: Standards H2O - PowerPoint PPT Presentation

About This Presentation
Title:

EF: Standards H2O

Description:

Author: Marco Klatte Last modified by: Petra Created Date: 12/13/2006 8:19:10 AM Document presentation format: Bildschirmpr sentation Company: Universit t des ... – PowerPoint PPT presentation

Number of Views:44
Avg rating:3.0/5.0
Slides: 12
Provided by: Marco359
Category:

less

Transcript and Presenter's Notes

Title: EF: Standards H2O


1

EF Standards H2O
red H2O
2
EF Schmelzkurve
3

FRO2 Standards H2O
rot H2O
4

FRO2 Schmelzkurve (alle Proben)
Datenaufnahme bei 72C
H2O Team 2
wildtype leaf -Fe Team1
wildtype leaf Fe Team 1
5

FRO2 Schmelzkurve (Detail)
Datenaufnahme bei 72C
H2O Team 2
wildtype leaf -Fe Team1
wildtype leaf Fe Team 1
H2O Team 1
6

IRT1 Standards H2O
rot H2O
7
IRT1 Schmelzkurve
Datenaufnahme bei 72C
8

FIT Standards H2O
rot H2O
9

FIT Schmelzkurve
10
raw data real-time PCR raw data real-time PCR
EFc FRO2 IRT1 FIT
Team 1 wildtype r Fe 5,73E04 1,18E04 4,72E03 3,06E04
Team 1 wildtype r -Fe 5,97E05 5,58E05 3,96E06 1,02E05
Team 1 fit3 r Fe 1,42E06 1,98E04 1,02E04 3,91E04
Team 1 fit3 r -Fe 4,06E05 3,21E03 1,09E04 1,99E04
Team 1 35S r Fe 9,29E04 3,40E03 2,07E04 2,09E05
Team 1 35S r -Fe 4,72E03 1,07E03 3,29E03 6,04E03
Team 1 wildtype l Fe 5,88E03 3,38E01 0 3,37E01
Team 1 wildtype l -Fe 1,38E04 3,32E01 1,86E01 5,22E01
Team 1 fit3 l Fe 2,80E03 0 0 1,02E02
Team 1 fit3 l -Fe 1,02E06 4,43E04 1,78E05 2,49E04
Team 1 35S l Fe 2,34E05 9,26E02 3,33E03 3,24E05
Team 1 35S l -Fe 6,11E05 2,21E05 1,75E06 8,83E05
Team 1 H2O 0 0 0 3,06E01

11
raw data real-time PCR raw data real-time PCR
EFc FRO2 IRT1 FIT
wildtype r Fe 7,32E05 9,84E03 6,39E04 2,24E04
wildtype r -Fe 8,42E04 4,76E04 2,15E05 8,86E03
fit3 r Fe 1,87E04 1,64E01 8,71E01 1,04E03
fit3 r -Fe 6,69E05 3,93E05 2,58E06 1,68E06
35S r Fe 7,39E05 6,59E03 4,09E04 1,86E06
35S r -Fe 3,30E03 1,62E03 2,81E03 8,54E03
wildtype l Fe 3,76E05 2,23E02 3,17E01 1,82E02
wildtype l -Fe 1,78E06 1,32E04 2,32E04 2,28E03
fit3 l Fe 3,32E06 2,21E04 1,58E04 1,49E05
fit3 l -Fe 3,23E05 2,15E05 2,71E03 1,17E06
35S l Fe 3,21E05 3,07E02 9,69E01 6,96E05
35S l -Fe 5,54E05 6,82E03 6,06E05 6,54E03
H2O 0 0 0 3,86E01
Write a Comment
User Comments (0)
About PowerShow.com