NAIROBI HOUSEHOLD TRAVEL PATTERNS SURVEY, 2004 - PowerPoint PPT Presentation

1 / 35
About This Presentation
Title:

NAIROBI HOUSEHOLD TRAVEL PATTERNS SURVEY, 2004

Description:

Infrastructure and Economic Services Division ... State House Road. 3. Inadequate. 1.832. 3663. 2000. 21. 3.5. 6. 3. Uhuru Highway S. 2. Inadequate ... – PowerPoint PPT presentation

Number of Views:39
Avg rating:3.0/5.0
Slides: 36
Provided by: ifr6
Learn more at: http://www.ifrtd.org
Category:

less

Transcript and Presenter's Notes

Title: NAIROBI HOUSEHOLD TRAVEL PATTERNS SURVEY, 2004


1
NAIROBI HOUSEHOLD TRAVEL PATTERNS SURVEY, 2004
  • Eric Aligula
  • Infrastructure and Economic Services Division
  • Kenya Institute for Public Policy Research and
    Analysis
  • Transport Performance Indicators Workshop
  • 12 14th June 2006
  • Mount Amanzi Resort, Hartbeesport, South Africa

2
Background Information
3
NAIROBIS EXPANSION SINCE 1900
4
Nairobi (pre-Independence Location)
5
(No Transcript)
6
Population Dynamics of Case Study Area
7
Junction / Intersection Arm No. Arm Name No. of Lanes (One Direction) Total No. Of Lanes Width Per Lane (One Direction) Total Width of Carriageway(m) Design Capacity(Q) Pcu (H) Volume Flow (V) Pcu (H) V/Q Remarks
Langata / Uhuru Highway 1 Uhuru Highway North 3 6 3.5 21 2000 3793 1.897 Inadequate
Langata / Uhuru Highway 2 Lusaka Road 2 4 3.5 14 1000 2150 2.15 Inadequate
Langata / Uhuru Highway 3 Mombasa Road 2 4 3.5 14 1000 3748 3.748 Inadequate
Langata / Uhuru Highway 4 Langata Road 2 4 3.5 14 1000 2588 2.588 Inadequate
Bunyala / Uhuru Highway 1 Uhuru Highway North 3 6 3.5 21 2000 4760 2.38 Inadequate
Bunyala / Uhuru Highway 2 Bunyala Road E 2 4 3.5 14 1000 3105 3.105 Inadequate
Bunyala / Uhuru Highway 3 Uhuru Highway S 3 6 3.5 21 2000 3879 1.939 Inadequate
Bunyala / Uhuru Highway 4 Aerodrome Road 2 2 3.5 7 950 339 0.357 Adequate
Bunyala / Uhuru Highway 5 Bunyala Road W/ Lower Hill 1 2 3.5 7 600 1282 2.136 Inadequate
Haile Selassie / Uhuru Highway 1 Haile Selassie Avenue Ne 3 6 3.5 21 2000 4520 2.26 Inadequate
Haile Selassie / Uhuru Highway 2 Uhuru Highway Se 3 6 3.5 21 2000 5380 2.69 Inadequate
Haile Selassie / Uhuru Highway 3 Haile Selassie Avenue Sw 2 4 3.5 14 1000 2395 2.395 Inadequate
Haile Selassie / Uhuru Highway 4 Uhuru Highway Nw 3 6 3.5 21 2000 3493 1.746 Inadequate
Kenyatta Avenue / Uhuru Highway 1 Kenyatta Avenue Ne 3 6 3.5 21 2000 3602 1.801 Inadequate
Kenyatta Avenue / Uhuru Highway 2 Uhuru Highway Se 3 6 3.5 21 2000 3128 1.564 Inadequate
Kenyatta Avenue / Uhuru Highway 3 Kenyatta Avenue Sw 3 6 3.5 21 2000 3204 1.602 Inadequate
Kenyatta Avenue / Uhuru Highway 4 Uhuru Highway Nw 3 6 3.5 21 2000 3195 1.598 Inadequate
8
Junction / Intersection Arm No. Arm Name No. of Lanes (One Direction) Total No. Of Lanes Width Per Lane (One Direction) Total Width of Carriageway(m) Design Capacity(Q) Pcu (H) Volume Flow (V) Pcu (H) V/Q Remarks
University Way / Uhuru Highway 1 University Way 3 6 3.5 21 2000 2584 1.292 Inadequate
University Way / Uhuru Highway 2 Uhuru Highway S 3 6 3.5 21 2000 3663 1.832 Inadequate
University Way / Uhuru Highway 3 State House Road 3 6 3.5 21 2000 1658 0.829 Adequate
University Way / Uhuru Highway 4 Uhuru Highway North 3 6 3.5 21 2000 4608 2.304 Inadequate
Museum Hill 1 Museum Hill Road 1 2 3.5 7 600 2426 4.043 Inadequate
Museum Hill 2 Uhuru Highway Se 3 6 3.5 21 2000 4911 2.456 Inadequate
Museum Hill 3 Chiromo Road 3 6 3.5 21 2000 4612 2.306 Inadequate
Westlands 1 Waiyaki Way 2 4 3.5 14 1000 3959 3.959 Inadequate
Westlands 2 Ring Road Westalnds East 2 4 3.5 14 1000 1022 1.022 Inadequate
Westlands 3 Chiromo Road South 3 6 3.5 21 2000 4712 2.356 Inadequate
Westlands 4 Ring Road Westlands West 1 2 3.5 7 600 709 1.182 Inadequate
Globe Cinema R/A 1 Muranga Road 3 6 3.5 21 2000 6018 3.009 Inadequate
Globe Cinema R/A 2 Kirinyaga Road 1 2 3.5 7 600 1199 1.998 Inadequate
Globe Cinema R/A 3 Tom Mboya Street 2 4 3.5 14 1000 4694 4.694 Inadequate
Globe Cinema R/A 4 Slip Road 1 2 3.5 7 600 2108 3.513 Inadequate
Globe Cinema R/A 5 Kijabe Road 1 2 3.5 7 600 395 0.658 Adequate
Globe Cinema R/A 6 Kipande Road 1 2 3.5 7 600 1366 2.277 Inadequate
9
Location of Case Study Area(including Traffic
Zones)
10
TRAFFIC CENSUS CORDON POINTS
11
Selected Findings
  • Nairobi Travel Patterns Survey

12
Household Expenditures on Transport
13
Household Expenditures on Transport
TRAFFIC ZONE LESS THAN 10 11 TO 15 16 TO 20 21 TO 30 MORE THAN 30 NO. OF TOTAL HOUSEHOLDS MEAN MONTHLY TRANSPORT EXPENDITURE PER HOUSEHOLD (IN KSHS)
Langata 10 1 1 1 14 0.7 5,982.73
Karen 4 2 2 2 9 0.4 14,550.00
Waithaka 10 7 9 15 10 50 2.5 3,678.26
Riruta/Kawangware 38 35 30 39 33 177 8.7 3,089.09
Woodley 9 4 3 4 2 23 1.1 4,409.63
Lower Kibera 26 12 12 13 11 74 3.6 2,527.01
Ngumo/Kenyatta 61 39 16 14 11 142 7.0 3,397.52
Nairobi West/South C 10 8 9 3 1 31 1.5 8,006.45
Nairobi South/Hazina 10 9 7 5 2 33 1.6 9,647.59
Embakasi/Imara Daima 13 10 6 8 3 40 2.0 3,770.35
Ruai/Njiru 8 2 4 6 11 31 1.5 3,012.26
Dandora/Kariobangi South 35 22 22 33 17 130 6.4 2,686.18
14
Household Expenditures on Transport
TRAFFIC ZONE LESS THAN 10 11 TO 15 16 TO 20 21 TO 30 MORE THAN 30 NO. OF TOTAL HOUSEHOLDS MEAN MONTHLY TRANSPORT EXPENDITURE PER HOUSEHOLD (IN KSHS)
Kariobangi North/Huruma 40 32 37 30 27 167 8.2 2,144.78
Kayole/Umoja/Komarock 48 35 33 31 21 167 8.2 3,479.79
Eastleigh South/Mathare 65 51 23 34 9 183 9.0 2,461.94
Buru Buru/Makadara 48 31 19 25 8 130 6.4 3,420.00
Viwandani/Mukuru 42 30 18 22 8 120 5.9 2,022.62
Kasarani/Mwiki 39 23 29 35 30 156 7.7 3,825.29
Roysambu/Garden 7 3 3 10 4 28 1.4 8,049.26
Kahawa/Githurai 19 11 12 17 13 72 3.5 3,747.40
Highridge 28 10 6 2 1 46 2.3 5,565.63
Westlands 12 7 4 5 2 30 1.5 5,479.06
Kangemi 32 19 13 9 2 75 3.7 5,542.57
Kamukunji/Starehe 29 22 9 9 1 70 3.4 4,232.54
Kilimani 14 5 5 1 24 1.2 6,850.97
Central Business District 5 2 1 1 0 9 0.4 2,719.23
15
MODAL SPLIT
16
MODAL SPLIT BY GENDER
17
DAILY TRIP GENERATION
ATTRIBUTE DAY ONE DAY TWO DAY THREE PERIOD AVERAGE
Mean Daily Trip Generation (no. of trips/person) 4.47 4.27 4.13 4.29
Standard Deviation of Daily Trip Generation (no. of trips/person) 2.10 2.12 2.11 2.11
Average Total Daily Waiting Times (in minutes/person) 64.84 61.94 64.52 63.77
Estimated Total Number of Daily Trips (including
public transport accessibility trips) 11,039,352
18
TRIP GENERATION BY TRAFFIC ZONES
19
TRIP GENERATION BY TRAFFIC ZONES
20
TRIP GENERATION BY TRAFFIC ZONES
21
ORIGIN-DESTINATION PATTERNS
22
CORRIDOR UTILISATION
MAIN CORRIDOR NUMBER OF PASSENGERS NUMBER OF PASSENGERS VEHICLE TRAFFIC VOLUME VEHICLE TRAFFIC VOLUME
MAIN CORRIDOR Private Cars Public Vehicle Private Cars Public Vehicle
Langata Road 33.0 67.0 80.0 20.0
Mombasa Rd Average 31.0 69.0 76.0 24.0
Jogoo Road Average 13.0 87.0 56.0 44.0
Juja Road 9.0 91.0 46.0 54.0
Thika Road Average 14.0 86.0 49.0 51.0
Kiambu Road 23.0 77.0 62.0 38.0
Limuru Road 31.0 69.0 70.0 30.0
Waiyaki Way-average 26.0 74.0 72.0 28.0
Ngong Road-average 21.0 79.0 67.0 33.0
Mbagathi/Valley Rd 41.0 59.0 87.0 13.0
Grand Total 417.0 1483.0 1217.0 683.0
Overall Average 22.0 78.0 64.0 36.0
23
VEHICLE OWNERSHIP PATTERNS
24
MODE SELECTION CRITERIA BY GENDER
25
RANKING OF MODE SELECTION CRITERIA BY GENDER
26
HOUSEHOLD PREFERENCE OF TRANSPORT MODES
  NISSAN MATATUS MINIBUS MATATUS BUSTRACK METRO SHUTTLE CITY BUS COMMUTER TRAIN TAXIS OTHER
Accessibility 6.4 5.0 3.8 1.4 1.5 1.2 2.3 2.9
Speed (short travel time) 6.4 5.2 3.6 4.1 2.8 1.9 5.0 2.2
Frequency (short waiting time) 6.2 4.8 3.5 2.6 2.1 1.6 3.9 2.6
Flexibility / Manoeuvrability 6.1 4.8 2.8 2.7 2.3 1.5 4.9 3.0
Regularity (on time) 5.6 4.7 3.9 3.7 2.4 2.9 4.3 2.4
Reliability (dependable) 5.3 4.6 4.6 3.8 2.6 2.5 3.5 2.8
Comfort (cleanliness, seating) 5.3 4.8 3.9 5.9 3.1 2.0 5.1 1.9
Comprehensiveness of route network 5.1 4.7 5.2 3.6 2.9 2.9 4.0 2.3
Safety on board vehicle 4.4 4.5 5.1 5.2 3.4 3.2 4.0 1.8
Crew Hospitability and behaviour 4.1 4.2 5.6 5.6 3.6 3.5 4.9 1.3
Fares / Costs / Expenses 3.8 4.3 4.6 1.9 3.2 4.5 1.4 2.3
Security 3.6 3.9 5.2 4.4 3.3 3.5 3.0 1.7
Music in vehicle 3.2 3.0 3.1 3.4 2.3 2.1 3.4 1.1
Overall 5.0 4.5 4.2 3.7 2.7 2.6 3.8 2.2
8 Most Preferred 0 Least Preferred
27
VEHICLE OPERATING CREW RESULTS
CHARACTERISTIC CHARACTERISTIC DRIVER (N455) CONDUCTOR (N455)
Mean Age Mean Age 37.6 30.8
Gender Male 99.8 97.6
Gender Female 0.2 2.4
Marital Status Married 93 70.5
Marital Status Single 6.7 29.5
Marital Status Widow/widower 0.2
Highest Educational Level Attained Primary 34.5 27.6
Highest Educational Level Attained Secondary 55.7 65.8
Highest Educational Level Attained College 8.7 6.2
Highest Educational Level Attained University 0.7 0.5
Highest Educational Level Attained Other 0.4
Average Number of Dependants In household 3.7 2.8
Average Number of Dependants Not in household 3.7 3.2
28
VEHICLE OPERATING CREW RESULTS
OPERATIVE NUMBER OF HOURS WORKED NUMBER OF HOURS WORKED
OPERATIVE BEFORE NEW REGULATIONS AFTER NEW REGULATIONS
DRIVER 15.2 15
CONDUCTOR 15.1 15
29
VEHICLE OPERATING CREW RESULTS
TERMS OF EMPLOYMENT DRIVERS   DRIVERS   DRIVERS   DRIVERS   CONDUCTORS CONDUCTORS CONDUCTORS CONDUCTORS
TERMS OF EMPLOYMENT Before Before After After Before Before After After
TERMS OF EMPLOYMENT No No. No. No.
Permanent 73 18.4 84 19.2 45 12.7 63 15.6
Contract 38 9.6 41 9.4 38 10.8 45 11.1
Casual 278 70.2 310 70.8 266 75.4 295 72.8
Other 7 1.8 3 0.7 4 1.1 2 0.5
30
URBAN TRANSPORT SYSTEM PERFORMANCECasualty Index
31
URBAN TRANSPORT SYSTEM PERFORMANCECasualty Index
32
URBAN TRANSPORT SYSTEM PERFORMANCEPer Capita
Fuel Utilization (Kshs per Passenger)
33
URBAN TRANSPORT SYSTEM PERFORMANCECost of Poor
Intersection Performance
34
Measures to Make Transport Affordable
MEASURE TO MAKE TRANSPORT AFFORDABLE NO. FREQUENCY 
Address PSV operational cost/Insurance 59 30.3
Reduce taxation and other levies on PSVs 49 25.1
Improve infrastructure 46 23.6
Government direct control of fares 14 7.2
Address Police corruption and route cartels 12 6.2
Others 11 5.6
Re-introduce State owned PT company 2 1.0
Pursue dialogue with Operators 2 1.0
TOTAL 195 100.0
35
Measures to Make Transport Affordable
5 4 3 2 1 INDEX
Cost of fuel 41 12 2 6 1 271.0
Cost of Spare parts 23 17 15 4 2 236.0
State of road infrastructure 25 14 12 6 6 229.1
PSV regulation 14 15 15 12 5 199.1
Traffic Police 11 11 18 14 6 181.1
Capital cost of vehicle 14 10 16 6 10 170.2
Cost of labour 3 5 19 15 12 122.2
Route network 5 11 12 7 21 119.4
Write a Comment
User Comments (0)
About PowerShow.com